Nkọwa ngwaahịa:
Aha ngwaahịa: Andrographis Paniculata Extract
CAS NO.: 5508-58-7
Usoro ihe omimi: C20H30O5
Ibu ibu: 350.4492
Ihe mgbaze mmịpụta: ethanol na mmiri
Obodo amụrụ: China
Irradiation: enweghị ọkụ
njirimara: TLC
GMO: abụghị GMO
Ndị na-ebubu/Ndị na-enye onyinye: Ọ dịghị
Nchekwa:Debe akpa na-emegheghị n'ebe dị jụụ na ebe kpọrọ nkụ.
ngwugwu:Nkwakọ ngwaahịa dị n'ime: akpa PE okpukpu abụọ, mpụta mpụta: drum ma ọ bụ drum akwụkwọ.
Nha ịbụ:25KG/Drum, enwere ike ịkwanye ya dịka mkpa gị si dị.
Ọrụ na ojiji:
Antipyretic, detoxifying, mgbochi mkpali, detumescent na angalgesic mmetụta;
* na-erite uru gallbladder na ichekwa imeju;
* Antioxidant;
*Mmetụta mgbochi ọmụmụ;
Nkọwapụta dị:
Andrographolide 5% -98%
Ihe | Nkọwapụta | Usoro |
Nyocha | ≥10.00% | HPLC |
Ọdịdị | Icha mmirimmiri odo ntụ ntụ | Anya |
Isi & uto | Njirimara | Anya & uto |
Nha urughuru | 100% Site na mesh 80 | USP <786> |
Nnukwu njupụta | 45-62g / 100ml | USP <616> |
Ọnwụ na ihicha | ≤5.00% | GB 5009.3 |
Ọla dị arọ | ≤10PPM | GB 5009.74 |
Arsenic (dị ka) | ≤1PPM | GB 5009.11 |
Ndu (Pb) | ≤3PPM | GB 5009.12 |
Cadmium (Cd) | ≤1PPM | GB 5009.15 |
Mercury (Hg) | ≤0.1PPM | GB 5009.17 |
Ngụkọta ọnụ ọnụ efere | <1000cfu/g | GB 4789.2 |
Akpụkpọ anụ & Yist | <100cfu/g | GB 4789.15 |
E.Coli | Ihe ọjọọ | GB 4789.3 |
Salmonella | Ihe ọjọọ | GB 4789.4 |
Staphylococcus | Ihe ọjọọ | GB 4789.10 |
Ngwaahịa nlekọta ahụike, ihe mgbakwunye nri, ihe ịchọ mma