Nkọwa ngwaahịa:
Aha ngwaahịa: Cinnamon Bark Extract
CAS NO.: 8007-80-5
Usoro ihe omimi: C10H12O2.C9H10
Ibu ibu: 282.37678
Ihe mgbaze mmịpụta: ethanol na mmiri
Obodo amụrụ: China
Irradiation: enweghị ọkụ
njirimara: TLC
GMO: abụghị GMO
Nchekwa:Debe akpa na-emegheghị n'ebe dị jụụ na ebe kpọrọ nkụ.
ngwugwu:Nkwakọ ngwaahịa dị n'ime: akpa PE okpukpu abụọ, mpụta mpụta: drum ma ọ bụ drum akwụkwọ.
Nha ịbụ:25KG/Drum, enwere ike ịkwanye ya dịka mkpa gị si dị.
Ọrụ na ojiji:
* Mmetụta mgbochi mkpali, kwalite ọrụ mgbochi mmadụ;
* mmetụta antioxidant;
* mmetụta hypoglycemic;
* ọrịa mgbochi obi;
Nkọwa dị: Cinnamon Polyphenols 10%-30%
Ihe | Nkọwapụta | Usoro |
Polyphenols | ≥10.00% | UV |
Ọdịdị | ntụ ntụ aja aja na-acha uhie uhie | Anya |
Isi & uto | Njirimara | Anya & uto |
Ọnwụ na ihicha | ≤5.00% | GB 5009.3 |
Sulfated ntụ | ≤5.00% | GB 5009.4 |
Nha urughuru | 100% Site na mesh 80 | USP <786> |
Ọla dị arọ | ≤10ppm | GB 5009.74 |
Arsenic (dị ka) | ≤1.0pm | GB 5009.11 |
Ndu (Pb) | ≤3.0pm | GB 5009.12 |
Cadmium (Cd) | ≤1.0pm | GB 5009.15 |
Mercury (Hg) | ≤0.1pm | GB 5009.17 |
Ngụkọta ọnụ ọnụ efere | <1000cfu/g | GB 4789.2 |
Akpụkpọ & Yeasts | <100cfu/g | GB 4789.15 |
E.Coli | Ihe ọjọọ | GB 4789.3 |
Salmonella | Ihe ọjọọ | GB 4789.4 |
Staphylococcus | Ihe ọjọọ | GB 4789.10 |
Ngwaahịa nlekọta ahụike, ihe mgbakwunye nri, ihe ịchọ mma